Yearly climate ·Climate in Bangkok
What is the weather in Bangkok typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
April34°
Coldest month
October31°
Wettest month
September297 mm
Temperatures through the year in Bangkok
32°22°
32°24°
34°26°
34°27°
33°27°
33°26°
31°26°
32°26°
31°25°
31°25°
31°24°
31°23°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Bangkok weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 32° | 22° | 4 | 23 mm | 10.4 |
| February | 32° | 24° | 6 | 35 mm | 10.6 |
| March | 34° | 26° | 8 | 45 mm | 10.7 |
| April | 34° | 27° | 12 | 84 mm | 10.9 |
| May | 33° | 27° | 21 | 179 mm | 9.9 |
| June | 33° | 26° | 24 | 152 mm | 9.2 |
| July | 31° | 26° | 26 | 207 mm | 7.7 |
| August | 32° | 26° | 26 | 193 mm | 7.8 |
| September | 31° | 25° | 27 | 297 mm | 7.9 |
| October | 31° | 25° | 23 | 245 mm | 8.9 |
| November | 31° | 24° | 11 | 82 mm | 9.6 |
| December | 31° | 23° | 4 | 19 mm | 10.2 |
Live forecast for Bangkok today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.