Yearly climate ·Climate in Caesarea Maritima
What is the weather in Caesarea Maritima typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
August31°
Coldest month
January17°
Wettest month
January142 mm
Temperatures through the year in Caesarea Maritima
17°11°
18°11°
20°13°
23°15°
26°18°
29°21°
31°24°
31°25°
30°24°
28°21°
25°17°
20°13°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Caesarea Maritima weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 17° | 11° | 13 | 142 mm | 8.5 |
| February | 18° | 11° | 9 | 91 mm | 9.1 |
| March | 20° | 13° | 9 | 56 mm | 10.1 |
| April | 23° | 15° | 4 | 32 mm | 11.4 |
| May | 26° | 18° | 3 | 10 mm | 12.6 |
| June | 29° | 21° | 1 | 3 mm | 13.2 |
| July | 31° | 24° | 0 | 1 mm | 13.2 |
| August | 31° | 25° | 0 | 1 mm | 12.5 |
| September | 30° | 24° | 1 | 3 mm | 11.4 |
| October | 28° | 21° | 3 | 10 mm | 10.6 |
| November | 25° | 17° | 6 | 54 mm | 9.2 |
| December | 20° | 13° | 12 | 122 mm | 8 |
Live forecast for Caesarea Maritima today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.