Yearly climate ·Climate in Immanuel
What is the weather in Immanuel typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
July32°
Coldest month
January15°
Wettest month
January101 mm
Temperatures through the year in Immanuel
15°8°
16°8°
19°10°
24°13°
28°16°
30°18°
32°21°
32°21°
31°20°
28°18°
23°15°
18°11°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Immanuel weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 15° | 8° | 12 | 101 mm | 8.5 |
| February | 16° | 8° | 10 | 87 mm | 8.9 |
| March | 19° | 10° | 10 | 67 mm | 10 |
| April | 24° | 13° | 5 | 29 mm | 11.5 |
| May | 28° | 16° | 4 | 12 mm | 12.6 |
| June | 30° | 18° | 1 | 2 mm | 13.2 |
| July | 32° | 21° | 0 | 1 mm | 13.2 |
| August | 32° | 21° | 0 | 0 mm | 12.5 |
| September | 31° | 20° | 1 | 4 mm | 11.4 |
| October | 28° | 18° | 3 | 11 mm | 10.6 |
| November | 23° | 15° | 6 | 38 mm | 9.3 |
| December | 18° | 11° | 9 | 83 mm | 8.2 |
Live forecast for Immanuel today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.