Yearly climate ·Climate in London
What is the weather in London typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
July23°
Coldest month
January8°
Wettest month
October78 mm
Temperatures through the year in London
8°2°
9°3°
11°4°
14°5°
18°9°
21°12°
23°14°
23°14°
20°12°
16°9°
11°5°
9°4°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
London weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 8° | 2° | 12 | 63 mm | 4.2 |
| February | 9° | 3° | 11 | 54 mm | 5.1 |
| March | 11° | 4° | 13 | 57 mm | 6.6 |
| April | 14° | 5° | 9 | 40 mm | 9.6 |
| May | 18° | 9° | 11 | 55 mm | 10.7 |
| June | 21° | 12° | 10 | 63 mm | 11.4 |
| July | 23° | 14° | 10 | 60 mm | 11.4 |
| August | 23° | 14° | 9 | 49 mm | 10.2 |
| September | 20° | 12° | 11 | 64 mm | 8.4 |
| October | 16° | 9° | 12 | 78 mm | 6.2 |
| November | 11° | 5° | 12 | 68 mm | 4.6 |
| December | 9° | 4° | 12 | 67 mm | 3.4 |
Live forecast for London today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.