Yearly climate ·Climate in Miami
What is the weather in Miami typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
August31°
Coldest month
January24°
Wettest month
June236 mm
Temperatures through the year in Miami
24°17°
25°19°
26°20°
28°22°
29°23°
30°25°
31°26°
31°26°
30°25°
29°24°
27°21°
25°19°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Miami weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 24° | 17° | 11 | 80 mm | 9 |
| February | 25° | 19° | 12 | 63 mm | 10.1 |
| March | 26° | 20° | 10 | 68 mm | 10.6 |
| April | 28° | 22° | 13 | 80 mm | 11.8 |
| May | 29° | 23° | 17 | 159 mm | 11.5 |
| June | 30° | 25° | 22 | 236 mm | 10.4 |
| July | 31° | 26° | 22 | 141 mm | 11.3 |
| August | 31° | 26° | 25 | 164 mm | 10.9 |
| September | 30° | 25° | 24 | 212 mm | 9.9 |
| October | 29° | 24° | 20 | 157 mm | 9.5 |
| November | 27° | 21° | 13 | 100 mm | 9.2 |
| December | 25° | 19° | 12 | 86 mm | 8.9 |
Live forecast for Miami today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.