Yearly climate ·Climate in Modi'in-Maccabim-Re'ut
What is the weather in Modi'in-Maccabim-Re'ut typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
July34°
Coldest month
January17°
Wettest month
January149 mm
Temperatures through the year in Modi'in-Maccabim-Re'ut
17°9°
18°9°
21°11°
25°14°
29°17°
32°20°
34°22°
33°23°
32°22°
29°19°
25°15°
20°11°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Modi'in-Maccabim-Re'ut weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 17° | 9° | 12 | 149 mm | 8.5 |
| February | 18° | 9° | 11 | 126 mm | 8.8 |
| March | 21° | 11° | 10 | 102 mm | 10 |
| April | 25° | 14° | 5 | 40 mm | 11.5 |
| May | 29° | 17° | 3 | 19 mm | 12.5 |
| June | 32° | 20° | 1 | 3 mm | 13.2 |
| July | 34° | 22° | 0 | 1 mm | 13.2 |
| August | 33° | 23° | 1 | 2 mm | 12.4 |
| September | 32° | 22° | 2 | 5 mm | 11.4 |
| October | 29° | 19° | 4 | 16 mm | 10.5 |
| November | 25° | 15° | 8 | 71 mm | 9.3 |
| December | 20° | 11° | 10 | 108 mm | 8.1 |
Live forecast for Modi'in-Maccabim-Re'ut today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.