Yearly climate ·Climate in New York
What is the weather in New York typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
July30°
Coldest month
January4°
Wettest month
July144 mm
Temperatures through the year in New York
4°-3°
7°-2°
10°1°
16°6°
21°12°
27°17°
30°21°
28°20°
25°17°
19°11°
12°4°
6°-1°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
New York weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 4° | -3° | 10 | 91 mm | 6.2 |
| February | 7° | -2° | 10 | 93 mm | 6.8 |
| March | 10° | 1° | 10 | 121 mm | 8.3 |
| April | 16° | 6° | 12 | 109 mm | 8.7 |
| May | 21° | 12° | 13 | 111 mm | 9.6 |
| June | 27° | 17° | 11 | 87 mm | 11.2 |
| July | 30° | 21° | 14 | 144 mm | 11.6 |
| August | 28° | 20° | 12 | 114 mm | 10.8 |
| September | 25° | 17° | 10 | 122 mm | 9 |
| October | 19° | 11° | 9 | 130 mm | 7.8 |
| November | 12° | 4° | 9 | 78 mm | 7.1 |
| December | 6° | -1° | 10 | 112 mm | 5.7 |
Live forecast for New York today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.