Yearly climate ·Climate in Rishon LeZion
What is the weather in Rishon LeZion typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
August32°
Coldest month
January18°
Wettest month
December98 mm
Temperatures through the year in Rishon LeZion
18°9°
18°9°
21°11°
25°14°
28°17°
30°20°
32°23°
32°24°
31°23°
29°20°
25°16°
20°12°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Rishon LeZion weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 18° | 9° | 11 | 97 mm | 8.8 |
| February | 18° | 9° | 9 | 72 mm | 9.1 |
| March | 21° | 11° | 9 | 49 mm | 10.2 |
| April | 25° | 14° | 4 | 30 mm | 11.5 |
| May | 28° | 17° | 3 | 7 mm | 12.6 |
| June | 30° | 20° | 1 | 2 mm | 13.2 |
| July | 32° | 23° | 0 | 1 mm | 13.2 |
| August | 32° | 24° | 0 | 1 mm | 12.4 |
| September | 31° | 23° | 1 | 2 mm | 11.4 |
| October | 29° | 20° | 3 | 13 mm | 10.6 |
| November | 25° | 16° | 7 | 47 mm | 9.3 |
| December | 20° | 12° | 10 | 98 mm | 8.3 |
Live forecast for Rishon LeZion today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.