Yearly climate ·Climate in Kiryat Tiv'on
What is the weather in Kiryat Tiv'on typically like through the year? The data averages the years 2016–2025 — pick a month for full details and whether it is a good time to visit.
Hottest month
July33°
Coldest month
January17°
Wettest month
January105 mm
Temperatures through the year in Kiryat Tiv'on
17°8°
18°8°
21°10°
25°13°
29°17°
31°20°
33°23°
33°23°
32°22°
29°19°
25°15°
19°11°
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rain days
Kiryat Tiv'on weather by month
| Month | Day | Night | Rain days | Precipitation | Sunshine |
|---|---|---|---|---|---|
| January | 17° | 8° | 12 | 105 mm | 8.3 |
| February | 18° | 8° | 9 | 74 mm | 8.9 |
| March | 21° | 10° | 8 | 46 mm | 9.9 |
| April | 25° | 13° | 5 | 28 mm | 11.4 |
| May | 29° | 17° | 3 | 12 mm | 12.5 |
| June | 31° | 20° | 1 | 3 mm | 13.1 |
| July | 33° | 23° | 0 | 1 mm | 13.1 |
| August | 33° | 23° | 0 | 1 mm | 12.5 |
| September | 32° | 22° | 1 | 2 mm | 11.4 |
| October | 29° | 19° | 3 | 10 mm | 10.5 |
| November | 25° | 15° | 5 | 38 mm | 9.1 |
| December | 19° | 11° | 10 | 89 mm | 7.8 |
Live forecast for Kiryat Tiv'on today
Average of 2016–2025 (Open-Meteo archive). Typical climate — not a forecast.